Model Number | H | L2 | L1 | Handle Diameter D | Length L | Weight(kg) | Color | Material | F | E | D1 | T | M | L3 | C | K | A | B | Tmin | R | D | W | 3D DRAWINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L34-16-75BK | 38 | 67 | 83 | / | 75 | / | / | Aluminum Alloy | 16 | 8 | / | 12 | M5 | / | / | / | / | / | / | / | / | / | |
L34-16-75SR | 38 | 67 | 83 | / | 75 | / | / | Aluminum Alloy | 16 | 8 | / | 12 | M5 | / | / | / | / | / | / | / | / | / | |
L34-16-150BK | 38 | 142 | 158 | / | 150 | / | / | Aluminum Alloy | 16 | 8 | / | 12 | M5 | / | / | / | / | / | / | / | / | / | |
L34-16-150SR | 38 | 142 | 158 | / | 150 | / | / | Aluminum Alloy | 16 | 8 | / | 12 | M5 | / | / | / | / | / | / | / | / | / | |
L34-20-100BK | 47 | 87 | 113 | / | 100 | 0.0888 | / | Aluminum Alloy | 20 | 13 | / | 15 | M6 | / | / | / | / | / | / | / | / | / | |
L34-20-100BS | 47 | 87 | 113 | / | 100 | 0.0895 | / | Aluminum Alloy | 20 | 13 | / | 15 | M6 | / | / | / | / | / | / | / | / | / | |
L34-20-120BK | 50.5 | 107 | 133 | / | 120 | 0.1032 | / | Aluminum Alloy | 20 | 13 | / | 15 | M6 | / | / | / | / | / | / | / | / | / | |
L34-20-120BS | 50.5 | 107 | 133 | / | 120 | 0.1032 | / | Aluminum Alloy | 20 | 13 | / | 15 | M6 | / | / | / | / | / | / | / | / | / | |
L34-20-128BK | 50.5 | 115 | 141 | / | 128 | 0.11 | / | Aluminum Alloy | 20 | 13 | / | 15 | M6 | / | / | / | / | / | / | / | / | / | |
L34-20-128BS | 50.5 | 115 | 141 | / | 128 | 0.11 | / | Aluminum Alloy | 20 | 13 | / | 15 | M6 | / | / | / | / | / | / | / | / | / | |
L34-20-128SR | 50.5 | 115 | 141 | / | 128 | 0.11 | / | Aluminum Alloy | 20 | 13 | / | 15 | M6 | / | / | / | / | / | / | / | / | / | |
L34-20-160BK | 50.5 | 147 | 173 | / | 160 | 0.124 | / | Aluminum Alloy | 20 | 13 | / | 15 | M6 | / | / | / | / | / | / | / | / | / | |
L34-20-160BS | 50.5 | 147 | 173 | / | 160 | 0.124 | / | Aluminum Alloy | 20 | 13 | / | 15 | M6 | / | / | / | / | / | / | / | / | / | |
L34-26-120BK | 57 | 103 | 137 | / | 120 | / | / | Aluminum Alloy | 26 | 17 | / | 15 | M8 | / | / | / | / | / | / | / | / | / | |
L34-26-120SR | 57 | 103 | 137 | / | 120 | / | / | Aluminum Alloy | 26 | 17 | / | 15 | M8 | / | / | / | / | / | / | / | / | / | |
L34-26-160BK | 57 | 143 | 177 | / | 160 | / | / | Aluminum Alloy | 26 | 17 | / | 15 | M8 | / | / | / | / | / | / | / | / | / | |
L34-26-160SR | 57 | 143 | 177 | / | 160 | / | / | Aluminum Alloy | 26 | 17 | / | 15 | M8 | / | / | / | / | / | / | / | / | / | |
L34-26-180BK | 57 | 163 | 197 | / | 180 | / | / | Aluminum Alloy | 26 | 17 | / | 15 | M8 | / | / | / | / | / | / | / | / | / | |
L34-26-180SR | 57 | 163 | 197 | / | 180 | / | / | Aluminum Alloy | 26 | 17 | / | 15 | M8 | / | / | / | / | / | / | / | / | / | |
L34-26-300BK | 57 | 283 | 317 | / | 300 | / | / | Aluminum Alloy | 26 | 17 | / | 15 | M8 | / | / | / | / | / | / | / | / | / | |
L34-26-300SR | 57 | 283 | 317 | / | 300 | / | / | Aluminum Alloy | 26 | 17 | / | 15 | M8 | / | / | / | / | / | / | / | / | / |
Handle is extruded and shaped by aluminum
Installation: threaded hole
More information
If you have more technical advice,Please callTanjia one-stop purchasing platform Copyright © 2018 Adobe Systems Incorporated. All rights reserved.