Model Number | H | L2 | L1 | Handle Diameter D | Length L | Weight(kg) | Color | Material | F | E | D1 | T | M | L3 | C | K | A | B | Tmin | R | D | W | 3D DRAWINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L68-35-BK | / | / | / | / | / | 0.01 | / | Aluminum Alloy | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
L68-35-SR | / | / | / | / | / | 0.01 | / | Aluminum Alloy | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
L68-63-BK | / | / | / | / | / | 0.0185 | / | Aluminum Alloy | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
L68-63-SR | / | / | / | / | / | 0.0185 | / | Aluminum Alloy | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
L68-85-BK | / | / | 85 | / | 51 | 0.023 | / | Aluminum Alloy | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
L68-85SR | / | / | 85 | / | 51 | 0.023 | / | Aluminum Alloy | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
L68-105-BK | / | / | 105 | / | 70 | 0.026 | / | Aluminum Alloy | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
L68-105-SR | / | / | 105 | / | 70 | 0.026 | / | Aluminum Alloy | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
Handle is extruded and shaped by aluminum
Installation: threaded hole
1. Non-standard, Length can be customized; 2. Ultrasonic cleaning and dust-free packaging 3.Laser cutting Logo
More information
If you have more technical advice,Please callTanjia one-stop purchasing platform Copyright © 2018 Adobe Systems Incorporated. All rights reserved.