Model Number | H | L2 | L1 | Handle Diameter D | Length L | Weight(kg) | Color | Material | F | E | D1 | T | M | L3 | C | K | A | B | Tmin | R | D | W | 3D DRAWINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L117-D30-300-B-BK | 77 | 267 | 366 | 30 | 300 | 0.28 | / | Aluminum Alloy | 33 | 18 | / | / | M8 | / | / | 60 | / | / | / | / | / | / | |
L117-D30-300-S-BK | 77 | 267 | 366 | 30 | 300 | 0.28 | / | Aluminum Alloy | 33 | 18 | / | / | M8 | / | / | 60 | / | / | / | / | / | / | |
L117-D30-400-B-BK | 77 | 367 | 466 | 30 | 400 | 0.315 | / | Aluminum Alloy | 33 | 18 | / | / | M8 | / | / | 60 | / | / | / | / | / | / | |
L117-D30-400-S-BK | 77 | 367 | 466 | 30 | 400 | 0.315 | / | Aluminum Alloy | 33 | 18 | / | / | M8 | / | / | 60 | / | / | / | / | / | / | |
L117-D30-500-B-BK | 77 | 467 | 566 | 30 | 500 | 0.35 | / | Aluminum Alloy | 33 | 18 | / | / | M8 | / | / | 60 | / | / | / | / | / | / | |
L117-D30-500-S-BK | 77 | 467 | 566 | 30 | 500 | 0.35 | / | Aluminum Alloy | 33 | 18 | / | / | M8 | / | / | 60 | / | / | / | / | / | / | |
L117-D30-300-B-BU | 77 | 267 | 366 | 30 | 300 | 0.28 | / | Aluminum Alloy | 33 | 18 | / | / | M8 | / | / | 60 | / | / | / | / | / | / | |
L117-D30-300-S-BU | 77 | 267 | 366 | 30 | 300 | 0.28 | / | Aluminum Alloy | 33 | 18 | / | / | M8 | / | / | 60 | / | / | / | / | / | / | |
L117-D30-400-B-BU | 77 | 367 | 466 | 30 | 400 | 0.315 | / | Aluminum Alloy | 33 | 18 | / | / | M8 | / | / | 60 | / | / | / | / | / | / | |
L117-D30-400-S-BU | 77 | 367 | 466 | 30 | 400 | 0.315 | / | Aluminum Alloy | 33 | 18 | / | / | M8 | / | / | 60 | / | / | / | / | / | / | |
L117-D30-500-B-BU | 77 | 467 | 566 | 30 | 500 | 0.35 | / | Aluminum Alloy | 33 | 18 | / | / | M8 | / | / | 60 | / | / | / | / | / | / | |
L117-D30-500-S-BU | 77 | 467 | 566 | 30 | 500 | 0.35 | / | Aluminum Alloy | 33 | 18 | / | / | M8 | / | / | 60 | / | / | / | / | / | / | |
L117-D30-300-B-YL | 77 | 267 | 366 | 30 | 300 | 0.28 | / | Aluminum Alloy | 33 | 18 | / | / | M8 | / | / | 60 | / | / | / | / | / | / | |
L117-D30-300-S-YL | 77 | 267 | 366 | 30 | 300 | 0.28 | / | Aluminum Alloy | 33 | 18 | / | / | M8 | / | / | 60 | / | / | / | / | / | / | |
L117-D30-400-B-YL | 77 | 367 | 466 | 30 | 400 | 0.315 | / | Aluminum Alloy | 33 | 18 | / | / | M8 | / | / | 60 | / | / | / | / | / | / | |
L117-D30-400-S-YL | 77 | 367 | 466 | 30 | 400 | 0.315 | / | Aluminum Alloy | 33 | 18 | / | / | M8 | / | / | 60 | / | / | / | / | / | / | |
L117-D30-500-B-YL | 77 | 467 | 566 | 30 | 500 | 0.35 | / | Aluminum Alloy | 33 | 18 | / | / | M8 | / | / | 60 | / | / | / | / | / | / | |
L117-D30-500-S-YL | 77 | 467 | 566 | 30 | 500 | 0.35 | / | Aluminum Alloy | 33 | 18 | / | / | M8 | / | / | 60 | / | / | / | / | / | / |
Tubular handle
Foot: glass fiber reinforced polyamide (PA)
Cover plate: polypropylene (polymer) PP
Installation: Both front and back mounting are ok
More information
If you have more technical advice,Please callTanjia one-stop purchasing platform Copyright © 2018 Adobe Systems Incorporated. All rights reserved.