Model Number | Material | D1 | Length L | Handle Diameter D | L1 | L2 | F | T | M | K | D2 | S | Height | S1 | S2 | T1 | M1 | C | A | D3 | B | Maximum load (N) | Weight (g) | 3D DRAWINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S03-6-S | Carbon Steel | 3 | 19.1 | 12.7 | 3.2 | / | / | 12.7 | M6*1.0 | / | / | / | 15.9 | / | / | / | / | / | / | / | / | / | / | |
S03B-6 | SUS303 | 3 | 19.1 | 12.7 | 3.2 | / | / | 12.7 | M6*1.0 | / | / | / | 15.9 | / | / | / | / | / | / | / | / | / | / | |
S03-8-S | Carbon Steel | 4 | 25.5 | 15.9 | 4.8 | / | / | 15.9 | M8*1.25 | / | / | / | 20.7 | / | / | / | / | / | / | / | / | / | / | |
S03B-8 | SUS303 | 4 | 25.5 | 15.9 | 4.8 | / | / | 15.9 | M8*1.25 | / | / | / | 20.7 | / | / | / | / | / | / | / | / | / | / | |
S03-10-S | Carbon Steel | 5 | 30.1 | 19 | 5.55 | / | / | 19 | M10*1.5 | / | / | / | 24.55 | / | / | / | / | / | / | / | / | / | / | |
S03B-10 | SUS303 | 5 | 30.1 | 19 | 5.55 | / | / | 19 | M10*1.5 | / | / | / | 24.55 | / | / | / | / | / | / | / | / | / | / | |
S03-12-S | Carbon Steel | 6 | 34.9 | 25.4 | 6.35 | / | / | 22.2 | M12*1.75 | / | / | / | 28.55 | / | / | / | / | / | / | / | / | / | / | |
S03B-12 | SUS303 | 6 | 34.9 | 25.4 | 6.35 | / | / | 22.2 | M12*1.75 | / | / | / | 28.55 | / | / | / | / | / | / | / | / | / | / | |
S03-16-S | Carbon Steel | 8 | 41.3 | 28.6 | 7.95 | / | / | 25.4 | M16*2.0 | / | / | / | 33.35 | / | / | / | / | / | / | / | / | / | / | |
S03B-16 | SUS303 | 8 | 41.3 | 28.6 | 7.95 | / | / | 25.4 | M16*2.0 | / | / | / | 33.35 | / | / | / | / | / | / | / | / | / | / |
S:Carbon steel with zinc plated finish
B:Stainless steel 303
1. Non-standard, Length can be customized; 2. Optional screws; 3. Ultrasonic cleaning and dust-free packaging
More information
If you have more technical advice,Please callTanjia one-stop purchasing platform Copyright © 2018 Adobe Systems Incorporated. All rights reserved.