Model Number | Material | D1 | Length L | Handle Diameter D | L1 | L2 | F | T | M | K | D2 | S | Height | S1 | S2 | T1 | M1 | C | A | D3 | B | Maximum load (N) | Weight (g) | 3D DRAWINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S07-5-B | Carbon Steel | 5 | 33 | / | 5 | / | / | 17 | M10*1 | / | / | / | 22 | 5 | / | 6 | M5 | / | / | / | / | 1822 | 16 | |
S07B-5 | SUS304 | 5 | 33 | / | 5 | / | / | 17 | M10*1 | / | / | / | 22 | 5 | / | 6 | M5 | / | / | / | / | 1822 | 16 | |
S07-6-B | Carbon Steel | 6 | 42 | / | 6 | / | / | 20 | M12*1.5 | / | / | / | 26 | 6 | / | 10 | M6 | / | / | / | / | 2622 | 26 | |
S07B-6 | SUS304 | 6 | 42 | / | 6 | / | / | 20 | M12*1.5 | / | / | / | 26 | 6 | / | 10 | M6 | / | / | / | / | 2622 | 26 | |
S07-8-B | Carbon Steel | 8 | 54 | / | 8 | / | / | 26 | M16*1.5 | / | / | / | 34 | 8 | / | 12 | M8 | / | / | / | / | 4662 | 60 | |
S07B-8 | SUS304 | 8 | 54 | / | 8 | / | / | 26 | M16*1.5 | / | / | / | 34 | 8 | / | 12 | M8 | / | / | / | / | 4662 | 60 |
1. The pin has been quenched (steel) and has excellent wear resistance.
2. It can be used together with cylinder and electromagnetic.
Surface treatment:
Carbon steel: black; stainless steel: polished
1. Non-standard, Length can be customized; 2. Optional screws; 3. Ultrasonic cleaning and dust-free packaging
More information
If you have more technical advice,Please callTanjia one-stop purchasing platform Copyright © 2018 Adobe Systems Incorporated. All rights reserved.