Model Number | Material | Diameter | Length L | D1 | M | T | D2 | T1 | F | Height | B | E | Feature | L1 | Weight (g) | h | d | S | L2 | D3 | 3D DRAWINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T06-D20*M6-B | Phenolic based(PF) thermosetting plastics | 20 | / | / | / | / | / | / | / | / | / | / | / | / | 5 | 12 | M6 | / | / | / | |
T06-D20*M6-R | Phenolic based(PF) thermosetting plastics | 20 | / | / | / | / | / | / | / | / | / | / | / | / | 5 | 12 | M6 | / | / | / | |
T06-D25*M6-B | Phenolic based(PF) thermosetting plastics | 25 | / | / | / | / | / | / | / | / | / | / | / | / | 10 | 15 | M6 | / | / | / | |
T06-D25*M6-R | Phenolic based(PF) thermosetting plastics | 25 | / | / | / | / | / | / | / | / | / | / | / | / | 10 | 15 | M6 | / | / | / | |
T06-D25*M8-B | Phenolic based(PF) thermosetting plastics | 25 | / | / | / | / | / | / | / | / | / | / | / | / | 10 | 16 | M8 | / | / | / | |
T06-D25*M8-R | Phenolic based(PF) thermosetting plastics | 25 | / | / | / | / | / | / | / | / | / | / | / | / | 10 | 16 | M8 | / | / | / | |
T06-D30*M8-B | Phenolic based(PF) thermosetting plastics | 30 | / | / | / | / | / | / | / | / | / | / | / | / | 18 | 20 | M8 | / | / | / | |
T06-D30*M8-R | Phenolic based(PF) thermosetting plastics | 30 | / | / | / | / | / | / | / | / | / | / | / | / | 18 | 20 | M8 | / | / | / | |
T06-D32*M8-B | Phenolic based(PF) thermosetting plastics | 32 | / | / | / | / | / | / | / | / | / | / | / | / | 21 | 20 | M8 | / | / | / | |
T06-D32*M8-R | Phenolic based(PF) thermosetting plastics | 32 | / | / | / | / | / | / | / | / | / | / | / | / | 21 | 20 | M8 | / | / | / | |
T06-D32*M10-B | Phenolic based(PF) thermosetting plastics | 32 | / | / | / | / | / | / | / | / | / | / | / | / | 21 | 20 | M10 | / | / | / | |
T06-D32*M10-R | Phenolic based(PF) thermosetting plastics | 32 | / | / | / | / | / | / | / | / | / | / | / | / | 21 | 20 | M10 | / | / | / | |
T06-D35*M10-B | Phenolic based(PF) thermosetting plastics | 35 | / | / | / | / | / | / | / | / | / | / | / | / | 27 | 20 | M10 | / | / | / | |
T06-D35*M10-R | Phenolic based(PF) thermosetting plastics | 35 | / | / | / | / | / | / | / | / | / | / | / | / | 27 | 20 | M10 | / | / | / | |
T06-D40*M10-B | Phenolic based(PF) thermosetting plastics | 40 | / | / | / | / | / | / | / | / | / | / | / | / | 30 | 28 | M10 | / | / | / | |
T06-D40*M10-R | Phenolic based(PF) thermosetting plastics | 40 | / | / | / | / | / | / | / | / | / | / | / | / | 30 | 28 | M10 | / | / | / | |
T06-D40*M12-B | Phenolic based(PF) thermosetting plastics | 40 | / | / | / | / | / | / | / | / | / | / | / | / | 30 | 28 | M12 | / | / | / | |
T06-D40*M12-R | Phenolic based(PF) thermosetting plastics | 40 | / | / | / | / | / | / | / | / | / | / | / | / | 30 | 28 | M12 | / | / | / | |
T06-D50*M12-B | Phenolic based(PF) thermosetting plastics | 50 | / | / | / | / | / | / | / | / | / | / | / | / | 30 | 28 | M12 | / | / | / | |
T06-D50*M12-R | Phenolic based(PF) thermosetting plastics | 50 | / | / | / | / | / | / | / | / | / | / | / | / | 30 | 28 | M12 | / | / | / |
More information
If you have more technical advice,Please callTanjia one-stop purchasing platform Copyright © 2018 Adobe Systems Incorporated. All rights reserved.