Model Number | Material | Diameter | Length L | D1 | M | T | D2 | T1 | F | Height | B | E | Feature | L1 | Weight (g) | h | d | S | L2 | D3 | 3D DRAWINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T93-25-M10*50 | SUS304 | 25 | 55 | / | M10 | 50 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-25-M10*40 | SUS304 | 25 | 45 | / | M10 | 40 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-25-M10*30 | SUS304 | 25 | 35 | / | M10 | 30 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-25-M10*20 | SUS304 | 25 | 25 | / | M10 | 20 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-30-M8*30 | SUS304 | 30 | 35 | / | M8 | 30 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-25-M8*50 | SUS304 | 25 | 55 | / | M8 | 50 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-25-M8*40 | SUS304 | 25 | 45 | / | M8 | 40 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-25-M8*30 | SUS304 | 25 | 35 | / | M8 | 30 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-25-M8*25 | SUS304 | 25 | 30 | / | M8 | 25 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-25-M8*20 | SUS304 | 25 | 25 | / | M8 | 20 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-25-M8*16 | SUS304 | 25 | 21 | / | M8 | 16 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-20-M8*30 | SUS304 | 20 | 35 | / | M8 | 30 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-20-M8*25 | SUS304 | 20 | 30 | / | M8 | 25 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-20-M8*20 | SUS304 | 20 | 25 | / | M8 | 20 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-20-M8*10 | SUS304 | 20 | 15 | / | M8 | 10 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-25-M6*25 | SUS304 | 25 | 30 | / | M6 | 25 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-25-M6*15 | SUS304 | 25 | 20 | / | M6 | 15 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-20-M6*60 | SUS304 | 20 | 65 | / | M6 | 60 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-20-M6*40 | SUS304 | 20 | 45 | / | M6 | 40 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-20-M6*35 | SUS304 | 20 | 40 | / | M6 | 35 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-20-M6*30 | SUS304 | 20 | 35 | / | M6 | 30 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-20-M6*25 | SUS304 | 20 | 30 | / | M6 | 25 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-20-M6*20 | SUS304 | 20 | 25 | / | M6 | 20 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-20-M6*16 | SUS304 | 20 | 21 | / | M6 | 16 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-16-M6*35 | SUS304 | 16 | 40 | / | M6 | 35 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-16-M6*30 | SUS304 | 16 | 35 | / | M6 | 30 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-16-M6*25 | SUS304 | 16 | 30 | / | M6 | 25 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-16-M6*20 | SUS304 | 16 | 25 | / | M6 | 20 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-16-M6*16 | SUS304 | 16 | 21 | / | M6 | 16 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-20-M5*30 | SUS304 | 20 | 35 | / | M5 | 30 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-20-M5*25 | SUS304 | 20 | 30 | / | M5 | 25 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-20-M5*20 | SUS304 | 20 | 25 | / | M5 | 20 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-20-M5*16 | SUS304 | 20 | 21 | / | M5 | 16 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-16-M5*30 | SUS304 | 16 | 35 | / | M5 | 30 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-16-M5*25 | SUS304 | 16 | 30 | / | M5 | 25 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-16-M5*20 | SUS304 | 16 | 25 | / | M5 | 20 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
T93-16-M5*16 | SUS304 | 16 | 21 | / | M5 | 16 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
Beautiful appearance, and end of the knurling, easy to tighten
1. Non-standard, Length can be customized; 2. Optional screws; 3. Ultrasonic cleaning and dust-free packaging
More information
If you have more technical advice,Please callTanjia one-stop purchasing platform Copyright © 2018 Adobe Systems Incorporated. All rights reserved.