Model Number | Material | Diameter | Length L | D1 | M | T | D2 | T1 | F | Height | B | E | Feature | L1 | Weight (g) | h | d | S | L2 | D3 | 3D DRAWINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T86-65-M5-20 | Polyamide (PA) | 65 | 44 | 16 | M5 | / | / | / | 34 | 20 | 18 | / | Screw | / | / | / | / | / | / | / | |
T86-65-M6-20 | Polyamide (PA) | 65 | 44 | 16 | M6 | / | / | / | 34 | 20 | 18 | / | Screw | / | / | / | / | / | / | / | |
T86-65-M6-30 | Polyamide (PA) | 65 | 44 | 16 | M6 | / | / | / | 34 | 30 | 18 | / | Screw | / | / | / | / | / | / | / | |
T86-80-M8-20 | Polyamide (PA) | 80 | 54 | 20 | M8 | / | / | / | 42 | 20 | 23 | / | Screw | / | / | / | / | / | / | / | |
T86-80-M8-30 | Polyamide (PA) | 80 | 54 | 20 | M8 | / | / | / | 42 | 30 | 23 | / | Screw | / | / | / | / | / | / | / | |
T86-80-M10-30 | Polyamide (PA) | 80 | 54 | 20 | M10 | / | / | / | 42 | 30 | 23 | / | Screw | / | / | / | / | / | / | / |
Black, galvanized steel screw, matte finish
High strength, suitable for extension occasion
1. Non-standard, Length can be customized; 2. Optional screws; 3. Ultrasonic cleaning and dust-free packaging
More information
If you have more technical advice,Please callTanjia one-stop purchasing platform Copyright © 2018 Adobe Systems Incorporated. All rights reserved.