Model Number | Material | Diameter | Length L | D1 | M | T | D2 | T1 | F | Height | B | E | Feature | L1 | Weight (g) | h | d | S | L2 | D3 | 3D DRAWINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T90-D16-6-WH | Polyamide(PA) | 16 | 25 | 11 | / | 17 | 6 | / | / | / | / | / | / | / | / | / | / | / | / | 4 | |
T90-D16-6-RD | Polyamide(PA) | 16 | 25 | 11 | / | 17 | 6 | / | / | / | / | / | / | / | / | / | / | / | / | 4 | |
T90-D16-6-BK | Polyamide(PA) | 16 | 25 | 11 | / | 17 | 6 | / | / | / | / | / | / | / | / | / | / | / | / | 4 | |
T90-D20-8-WH | Polyamide(PA) | 20 | 32 | 14 | / | 21 | 8 | / | / | / | / | / | / | / | / | / | / | / | / | 6 | |
T90-D20-8-RD | Polyamide(PA) | 20 | 32 | 14 | / | 21 | 8 | / | / | / | / | / | / | / | / | / | / | / | / | 6 | |
T90-D20-8-BK | Polyamide(PA) | 20 | 32 | 14 | / | 21 | 8 | / | / | / | / | / | / | / | / | / | / | / | / | 6 | |
T90-D26-8-WH | Polyamide(PA) | 26 | 42 | 18 | / | 27 | 8 | / | / | / | / | / | / | / | / | / | / | / | / | 8 | |
T90-D26-8-RD | Polyamide(PA) | 26 | 42 | 18 | / | 27 | 8 | / | / | / | / | / | / | / | / | / | / | / | / | 8 | |
T90-D26-8-BK | Polyamide(PA) | 26 | 42 | 18 | / | 27 | 8 | / | / | / | / | / | / | / | / | / | / | / | / | 8 | |
T90-D26-10-WH | Polyamide(PA) | 27 | 42 | 18 | / | 26 | 10 | / | / | / | / | / | / | / | / | / | / | / | / | 8 | |
T90-D26-10-RD | Polyamide(PA) | 26 | 42 | 18 | / | 27 | 10 | / | / | / | / | / | / | / | / | / | / | / | / | 8 | |
T90-D26-10-BK | Polyamide(PA) | 26 | 42 | 18 | / | 27 | 10 | / | / | / | / | / | / | / | / | / | / | / | / | 8 | |
T90-D34-10-WH | Polyamide(PA) | 34 | 54 | 24 | / | 35 | 10 | / | / | / | / | / | / | / | / | / | / | / | / | 6 | |
T90-D34-10-RD | Polyamide(PA) | 34 | 54 | 24 | / | 35 | 10 | / | / | / | / | / | / | / | / | / | / | / | / | 6 | |
T90-D34-10-BK | Polyamide(PA) | 34 | 54 | 24 | / | 35 | 10 | / | / | / | / | / | / | / | / | / | / | / | / | 6 | |
T90-D34-12-WH | Polyamide(PA) | 34 | 54 | 24 | / | 35 | 12 | / | / | / | / | / | / | / | / | / | / | / | / | 6 | |
T90-D34-12-RD | Polyamide(PA) | 34 | 54 | 24 | / | 35 | 12 | / | / | / | / | / | / | / | / | / | / | / | / | 6 | |
T90-D34-12-BK | Polyamide(PA) | 34 | 54 | 24 | / | 35 | 12 | / | / | / | / | / | / | / | / | / | / | / | / | 6 |
W:white R:red B:Black
Blind light hole. The elastic coupling formed by press-fitting on the die rod with the tolerance of h9 is not only affected by vibration, but also prevents the handle from accidentally loosening and slipping.
Services available :1. Non-standard Length customized; 2. Optional screws; 3. Ultrasonic cleaning and dust-free packaging
More information
If you have more technical advice,Please callTanjia one-stop purchasing platform Copyright © 2018 Adobe Systems Incorporated. All rights reserved.