Model Number | H | L1 | Material | B | D1 | M | R | H2 | d1 | d2 | h | d | D | L | h1 | r | s | a | b | I | d4 | f | 3D DRAWINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T31-R80*d10 | 28 | / | Polyamide(PA) high tech polymer | / | / | / | 80 | / | / | / | / | 10 | 23 | 50 | 12 | / | / | / | / | / | / | / | |
T31-R100*d12 | 30 | / | Polyamide(PA) high tech polymer | / | / | / | 100 | / | / | / | / | 12 | 26 | 50 | 12 | / | / | / | / | / | / | / | |
T31-R125*d14 | 38 | / | Polyamide(PA) high tech polymer | / | / | / | 125 | / | / | / | / | 14 | 28 | 63 | 15 | / | / | / | / | / | / | / | |
T31-R160*d16 | 43 | / | Polyamide(PA) high tech polymer | / | / | / | 160 | / | / | / | / | 16 | 30 | 80 | 20 | / | / | / | / | / | / | / | |
T31-R80*S10 | 28 | / | Polyamide(PA) high tech polymer | / | / | / | 80 | / | / | / | / | / | 23 | 50 | 12 | / | 10*10 | / | / | / | / | / | |
T31-R100*S12 | 30 | / | Polyamide(PA) high tech polymer | / | / | / | 100 | / | / | / | / | / | 26 | 50 | 12 | / | 12*12 | / | / | / | / | / | |
T31-R125*S14 | 38 | / | Polyamide(PA) high tech polymer | / | / | / | 125 | / | / | / | / | / | 28 | 63 | 15 | / | 14*14 | / | / | / | / | / | |
T31-R160*S16 | 43 | / | Polyamide(PA) high tech polymer | / | / | / | 160 | / | / | / | / | / | 30 | 80 | 20 | / | 16*16 | / | / | / | / | / |
Resistant to chemical solvent,greasy dirt,smooth surface
1. Non-standard, Length can be customized; 2. Optional screws; 3. Ultrasonic cleaning and dust-free packaging
More information
If you have more technical advice,Please callTanjia one-stop purchasing platform Copyright © 2018 Adobe Systems Incorporated. All rights reserved.