Model Number | H | L1 | Material | B | D1 | M | R | H2 | d1 | d2 | h | d | D | L | h1 | r | s | a | b | I | d4 | f | 3D DRAWINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T45B-D100*d10 | 52 | 14 | SUS304 | / | 20 | 42 | / | / | / | / | 10 | 10 | 100 | 24 | / | / | / | / | / | / | / | / | |
T45B-D160*d12 | 83 | 22 | SUS304 | / | 30 | 68 | / | / | / | / | 10 | 12 | 160 | 39 | / | / | / | / | / | / | / | / | |
T45B-D200*d14 | 83 | 22 | SUS304 | / | 40 | 88 | / | / | / | / | 24 | 14 | 200 | 44 | / | / | / | / | / | / | / | / | |
T45B-D250*d17 | 93 | 30 | SUS304 | / | 45 | 108 | / | / | / | / | 28 | 17 | 250 | 52 | / | / | / | / | / | / | / | / | |
T45B-D100*S10 | 52 | 14 | SUS304 | / | 20 | 42 | / | / | / | / | 10 | / | 100 | 24 | / | / | 10 | / | / | / | / | / | |
T45B-D160*S12 | 83 | 22 | SUS304 | / | 30 | 68 | / | / | / | / | 20 | / | 160 | 39 | / | / | 12 | / | / | / | / | / | |
T45B-D200*S14 | 83 | 22 | SUS304 | / | 40 | 88 | / | / | / | / | 24 | / | 200 | 44 | / | / | 14 | / | / | / | / | / | |
T45B-D250*S17 | 93 | 30 | SUS304 | / | 45 | 108 | / | / | / | / | 28 | / | 250 | 52 | / | / | 17 | / | / | / | / | / | |
T45-D100*d10 | 52 | 14 | SPCC | / | 20 | 42 | / | / | / | 10 | 10 | / | 100 | 24 | / | / | / | / | / | / | / | / | |
T45-D160*d12 | 83 | 22 | SPCC | / | 30 | 68 | / | / | / | 12 | 20 | / | 160 | 39 | / | / | / | / | / | / | / | / | |
T45-D200*d14 | 83 | 22 | SPCC | / | 40 | 88 | / | / | / | 14 | 24 | / | 200 | 44 | / | / | / | / | / | / | / | / | |
T45-D250*d17 | 93 | 30 | SPCC | / | 45 | 108 | / | / | / | 17 | 28 | / | 250 | 52 | / | / | / | / | / | / | / | / | |
T45-D100*S10 | 52 | 14 | SPCC | / | 20 | 42 | / | / | / | / | 10 | / | 100 | 24 | / | / | 10 | / | / | / | / | / | |
T45-D160*S12 | 83 | 22 | SPCC | / | 30 | 68 | / | / | / | / | 20 | / | 160 | 39 | / | / | 12 | / | / | / | / | / | |
T45-D200*S14 | 83 | 22 | SPCC | / | 40 | 88 | / | / | / | / | 24 | / | 200 | 44 | / | / | 14 | / | / | / | / | / | |
T45-D250*S17 | 93 | 30 | SPCC | / | 45 | 108 | / | / | / | / | 28 | / | 250 | 52 | / | / | 17 | / | / | / | / | / |
Anti-corrosive,designed for heavy duty work,high mechanical strength and anti-knock performance
1. Non-standard, Length can be customized; 2. Optional screws; 3. Ultrasonic cleaning and dust-free packaging
More information
If you have more technical advice,Please callTanjia one-stop purchasing platform Copyright © 2018 Adobe Systems Incorporated. All rights reserved.