Model Number | H | L1 | Material | B | D1 | M | R | H2 | d1 | d2 | h | d | D | L | h1 | r | s | a | b | I | d4 | f | 3D DRAWINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T44B-D100*d10 | / | 14 | SUS304 | / | 20 | / | / | / | / | / | 10 | 10 | 100 | 24 | / | / | / | / | / | / | / | / | |
T44B-D160*d12 | / | 22 | SUS304 | / | 12 | / | / | / | / | / | 20 | 12 | 160 | 39 | / | / | / | / | / | / | / | / | |
T44B-D200*d14 | / | 22 | SUS304 | / | 14 | / | / | / | / | / | 24 | 14 | 200 | 44 | / | / | / | / | / | / | / | / | |
T44B-D250*d17 | / | 30 | SUS304 | / | 17 | / | / | / | / | / | 28 | 17 | 250 | 52 | / | / | / | / | / | / | / | / | |
T44B-D100*S10 | / | 14 | SUS304 | / | 20 | / | / | / | / | / | 10 | 10 | 100 | 24 | / | / | / | / | / | / | / | / | |
T44B-D160*S12 | / | 22 | SUS304 | / | 12 | / | / | / | / | / | 20 | 12 | 160 | 39 | / | / | / | / | / | / | / | / | |
T44B-D200*S14 | / | 22 | SUS304 | / | 14 | / | / | / | / | / | 24 | 14 | 200 | 44 | / | / | / | / | / | / | / | / | |
T44B-D250*S17 | / | 30 | SUS304 | / | 17 | / | / | / | / | / | 28 | 17 | 250 | 52 | / | / | / | / | / | / | / | / | |
T44-D100*d10 | / | 14 | SPCC | / | 20 | / | / | / | / | / | 10 | 10 | 100 | 24 | / | / | / | / | / | / | / | / | |
T44-D160*d12 | / | 22 | SPCC | / | 12 | / | / | / | / | / | 20 | 12 | 160 | 39 | / | / | / | / | / | / | / | / | |
T44-D200*d14 | / | 22 | SPCC | / | 14 | / | / | / | / | / | 24 | 14 | 200 | 44 | / | / | / | / | / | / | / | / | |
T44-D250*d17 | / | 30 | SPCC | / | 17 | / | / | / | / | / | 28 | 17 | 250 | 52 | / | / | / | / | / | / | / | / | |
T44-D100*S10 | / | 14 | SPCC | / | 20 | / | / | / | / | / | 10 | 10 | 100 | 24 | / | / | / | / | / | / | / | / | |
T44-D160*S12 | / | 22 | SPCC | / | 12 | / | / | / | / | / | 20 | 12 | 160 | 39 | / | / | / | / | / | / | / | / | |
T44-D200*S14 | / | 22 | SPCC | / | 14 | / | / | / | / | / | 24 | 14 | 200 | 44 | / | / | / | / | / | / | / | / | |
T44-D250*S17 | / | 30 | SPCC | / | 17 | / | / | / | / | / | 28 | 17 | 250 | 52 | / | / | / | / | / | / | / | / |
Anti-corrosive,design for heavy duty work,High mechanical strength and knock resistance
1. Non-standard, Length can be customized; 2. Optional screws; 3. Ultrasonic cleaning and dust-free packaging
More information
If you have more technical advice,Please callTanjia one-stop purchasing platform Copyright © 2018 Adobe Systems Incorporated. All rights reserved.