Model Number | Material | Diameter | M | S | K | H | h | h1 | H1 | Weight (g) | Static Load (KN) | 3D DRAWINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R01-27-M6×50 | SUS304 | 27 | M6 | 50 | 4.5 | 61.5 | 7 | / | / | / | 1.5 | |
R01-37-M8×50 | SUS304 | 37 | M8 | 50 | 6 | 64 | 7 | / | / | / | 3.9 | |
R01-37-M8×80 | SUS304 | 37 | M8 | 80 | 6 | 96 | 7 | / | / | / | 3.9 | |
R01-58-M12×100 | SUS304 | 58 | M12 | 100 | 8 | 121 | 13 | / | / | / | 4.9 | |
R01-58-M12×120 | SUS304 | 58 | M12 | 120 | 8 | 141 | 13 | / | / | / | 4.9 | |
R01-78-M16×100 | SUS304 | 78 | M16 | 100 | 10 | 127 | 17 | / | / | / | 7.8 | |
R01-78-M16×120 | SUS304 | 78 | M16 | 120 | 10 | 147 | 17 | / | / | / | 7.8 | |
R01-78-M16×150 | SUS304 | 78 | M16 | 150 | 10 | 177 | 17 | / | / | / | 7.8 | |
R01-98-M20×120 | SUS304 | 98 | M20 | 120 | 13 | 155 | 22 | / | / | / | 9 | |
R01-98-M20×150 | SUS304 | 98 | M20 | 150 | 13 | 185 | 22 | / | / | / | 9 |
More information
If you have more technical advice,Please callTanjia one-stop purchasing platform Copyright © 2018 Adobe Systems Incorporated. All rights reserved.