Model Number | Material | Diameter | M | S | K | H | h | h1 | H1 | Weight (g) | Static Load (KN) | 3D DRAWINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R02-32-M6×50 | SUS304 | 32 | M6 | 50 | 4.5 | 64.5 | 10 | / | / | / | 1.5 | |
R02-42-M8×50 | SUS304 | 42 | M8 | 50 | 6 | 67 | 11 | / | / | / | 3.9 | |
R02-42-M8×80 | SUS304 | 42 | M8 | 80 | 6 | 97 | 11 | / | / | / | 3.9 | |
R02-64-M12×100 | SUS304 | 64 | M12 | 100 | 8 | 125 | 17 | / | / | / | 4.9 | |
R02-64-M12×120 | SUS304 | 64 | M12 | 120 | 8 | 145 | 17 | / | / | / | 4.9 | |
R02-84-M16×100 | SUS304 | 84 | M16 | 100 | 10 | 132 | 22 | / | / | / | 7.8 | |
R02-84-M16×120 | SUS304 | 84 | M16 | 120 | 10 | 152 | 22 | / | / | / | 7.8 | |
R02-84-M16×150 | SUS304 | 84 | M16 | 150 | 10 | 182 | 22 | / | / | / | 7.8 |
Seat/Screw: SUS 304
Pad: Rubber (NBR), oil resistant, alkali resistant, heat resistant 130℃.
Extremely smooth screw,install quickly.
Shockproof Anti-rust, anti-skid, alkali-resistant, wear-resistant and oil-resistant.More information
If you have more technical advice,Please callTanjia one-stop purchasing platform Copyright © 2018 Adobe Systems Incorporated. All rights reserved.