Model Number | Material | Diameter | M | S | K | H | h | h1 | H1 | Weight (g) | Static Load (KN) | 3D DRAWINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R05-32-M10×50 | SUS304 | 32 | M10 | 50 | / | / | 11 | / | / | / | 0.28 | |
R05-32-M10×80 | SUS304 | 32 | M10 | 80 | / | / | 11 | / | / | / | 0.28 | |
R05-40-M12×63 | SUS304 | 40 | M12 | 63 | / | / | 9.5 | / | / | / | 0.45 | |
R05-40-M12×100 | SUS304 | 40 | M12 | 100 | / | / | 9.5 | / | / | / | 0.45 | |
R05-50-M12×63 | SUS304 | 50 | M12 | 63 | / | / | 9 | / | / | / | 0.72 | |
R05-50-M12×100 | SUS304 | 50 | M12 | 100 | / | / | 9 | / | / | / | 0.72 | |
R05-60-M16×80 | SUS304 | 60 | M16 | 80 | / | / | 10 | / | / | / | 1.05 | |
R05-60-M16×125 | SUS304 | 60 | M16 | 125 | / | / | 10 | / | / | / | 1.05 |
Pad: Rubber (NBR), oil resistant, alkali resistant, heat resistant 130℃.
Extremely smooth screw,install quickly.
Shockproof Anti-rust, anti-skid, alkali-resistant, wear-resistant and oil-resistant.
More information
If you have more technical advice,Please callTanjia one-stop purchasing platform Copyright © 2018 Adobe Systems Incorporated. All rights reserved.