Model Number | Material | Diameter | M | S | K | H | h | h1 | H1 | Weight (g) | Static Load (KN) | 3D DRAWINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R07-48-M10 | SUS304 | 48 | M10 | 80 | / | 99 | 26 | 19 | / | / | 10 | |
R07-48-M12 | SUS304 | 48 | M12 | 100 | / | 119 | 27 | 19 | / | / | 13 | |
R07-58-M12 | SUS304 | 58 | M12 | 100 | / | 123 | 31 | 23 | / | / | 13 | |
R07-58-M16 | SUS304 | 58 | M16 | 120 | / | 143 | 33 | 23 | / | / | 16 | |
R07-78-M20 | SUS304 | 78 | M20 | 120 | / | 150 | 43 | 30 | / | / | 39 | |
R07-78-M24 | SUS304 | 78 | M24 | 150 | / | 180 | 46 | 30 | / | / | 49 | |
R07-98-M20 | SUS304 | 98 | M20 | 120 | / | 156 | 49 | 36 | / | / | 39 | |
R07-98-M24 | SUS304 | 98 | M24 | 150 | / | 186 | 52 | 36 | / | / | 49 |
More information
If you have more technical advice,Please callTanjia one-stop purchasing platform Copyright © 2018 Adobe Systems Incorporated. All rights reserved.