Model Number | Material | Diameter | M | S | K | H | h | h1 | H1 | Weight (g) | Static Load (KN) | 3D DRAWINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R08-32-M8×40 | SUS304 | 32 | M8 | 40 | / | 63 | 23 | / | / | / | 7 | |
R08-32-M8×50 | SUS304 | 32 | M8 | 50 | / | 73 | 23 | / | / | / | 7 | |
R08-32-M8×63 | SUS304 | 32 | M8 | 63 | / | 86 | 23 | / | / | / | 7 | |
R08-40-M10×50 | SUS304 | 40 | M10 | 50 | / | 86 | 26 | / | / | / | 11 | |
R08-40-M10×63 | SUS304 | 40 | M10 | 63 | / | 59 | 26 | / | / | / | 11 | |
R08-40-M10×80 | SUS304 | 40 | M10 | 80 | / | 106 | 26 | / | / | / | 11 | |
R08-50-M12×63 | SUS304 | 50 | M12 | 63 | / | 91 | 28 | / | / | / | 16 | |
R08-50-M12×80 | SUS304 | 50 | M12 | 80 | / | 108 | 28 | / | / | / | 17 | |
R08-50-M12×100 | SUS304 | 50 | M12 | 100 | / | 128 | 28 | / | / | / | 16 |
More information
If you have more technical advice,Please callTanjia one-stop purchasing platform Copyright © 2018 Adobe Systems Incorporated. All rights reserved.