Model Number | Material | Diameter | M | S | K | H | h | h1 | H1 | Weight (g) | Static Load (KN) | 3D DRAWINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R11-40-M8×35 | Carbon Steel | 40 | M8 | 35 | / | 55 | 15 | / | / | 76 | 1.3 | |
R11-40-M8×50 | Carbon steel | 40 | M8 | 50 | / | 70 | 15 | / | / | 77 | 1.3 | |
R11-40-M8×75 | Carbon steel | 40 | M8 | 75 | / | 75 | 15 | / | / | 84 | 1.3 | |
R11B-40-M8×35 | SUS304 | 40 | M8 | 35 | / | 55 | 15 | / | / | 68 | 1.3 | |
R11B-40-M8×50 | SUS304 | 40 | M8 | 50 | / | 70 | 15 | / | / | 69 | 1.3 | |
R11B-40-M8×75 | SUS304 | 40 | M8 | 75 | / | 75 | 15 | / | / | 76 | 1.3 |
Material-Seat/Screw: SUS 304
Material-Pad: Rubber (NBR), oil resistant, alkali resistant, heat resistant 130℃.
Extremely smooth screw,install quickly.
Shockproof Anti-rust, anti-skid, alkali-resistant, wear-resistant and oil-resistant.More information
If you have more technical advice,Please callTanjia one-stop purchasing platform Copyright © 2018 Adobe Systems Incorporated. All rights reserved.