model number | Material | Length L | Diameter | D2 | D1 | T | S | D3 | EXW(yantai)Price | 3D DRAWINGS |
---|---|---|---|---|---|---|---|---|---|---|
T90-16-6-W | Polyamide(PA) | 25 | 16 | 6 | 11 | 17 | / | 4 | $0.00 | inquiry |
T90-16-6-R | Polyamide(PA) | 25 | 16 | 6 | 11 | 17 | / | 4 | $0.00 | inquiry |
T90-16-6-B | Polyamide(PA) | 25 | 16 | 6 | 11 | 17 | / | 4 | $0.00 | inquiry |
T90-20-8-W | Polyamide(PA) | 32 | 20 | 8 | 14 | 21 | / | 6 | $0.00 | inquiry |
T90-20-8-R | Polyamide(PA) | 32 | 20 | 8 | 14 | 21 | / | 6 | $0.00 | inquiry |
T90-20-8-B | Polyamide(PA) | 32 | 20 | 8 | 14 | 21 | / | 6 | $0.00 | inquiry |
T90-26-8-W | Polyamide(PA) | 42 | 26 | 8 | 18 | 27 | / | 8 | $0.00 | inquiry |
T90-26-8-R | Polyamide(PA) | 42 | 26 | 8 | 18 | 27 | / | 8 | $0.00 | inquiry |
T90-26-8-B | Polyamide(PA) | 42 | 26 | 8 | 18 | 27 | / | 8 | $0.00 | inquiry |
T90-26-10-W | Polyamide(PA) | 42 | 26 | 10 | 18 | 27 | / | 8 | $0.00 | inquiry |
T90-26-10-R | Polyamide(PA) | 42 | 26 | 10 | 18 | 27 | / | 8 | $0.00 | inquiry |
T90-26-10-B | Polyamide(PA) | 42 | 26 | 10 | 18 | 27 | / | 8 | $0.00 | inquiry |
T90-34-10-W | Polyamide(PA) | 54 | 34 | 10 | 24 | 35 | / | 6 | $0.00 | inquiry |
T90-34-10-R | Polyamide(PA) | 54 | 34 | 10 | 24 | 35 | / | 6 | $0.00 | inquiry |
T90-34-10-B | Polyamide(PA) | 54 | 34 | 10 | 24 | 35 | / | 6 | $0.00 | inquiry |
T90-34-12-W | Polyamide(PA) | 54 | 34 | 12 | 24 | 35 | / | 6 | $0.00 | inquiry |
T90-34-12-R | Polyamide(PA) | 54 | 34 | 12 | 24 | 35 | / | 6 | $0.00 | inquiry |
T90-34-12-B | Polyamide(PA) | 54 | 34 | 12 | 24 | 35 | / | 6 | $0.00 | inquiry |
W:white R:red B:Black
Blind light hole. The elastic coupling formed by press-fitting on the die rod with the tolerance of h9 is not only affected by vibration, but also prevents the handle from accidentally loosening and slipping.
Services available :1. Non-standard Length customized; 2. Optional screws; 3. Ultrasonic cleaning and dust-free packaging
More information
If you have more technical advice,Please callTanjia one-stop purchasing platform Copyright © 2018 Adobe Systems Incorporated. All rights reserved.